भारत में , शराब पीने की कानूनी उम्र अलग-अलग राज्यों में अलग-अलग है। भारत में , शराब पीना गुजरात , मणिपुर , मिजोरम , केरल , नागालैंड और लक्षद्वीप के संघीय क्षेत्र में कानूनी अपराध है ।
State/UT | Drinking Age | Remarks |
---|---|---|
Andaman and Nicobar Islands | 18 | |
Andhra Pradesh | 21 | |
Arunachal Pradesh | 21 | |
Assam | 21 | |
Bihar | Illegal | Total ban on all alcohol since 4 April 2016 |
Chandigarh | 25 | |
Chhattisgarh | 21 | |
Dadra and Nagar Haveli and Daman and Diu | 25 | |
Delhi | 25 | |
Goa | 18 | |
Gujarat | Illegal | Non-Residents of Gujarat can apply for limited Liquor Permits. Banned since 1960. |
Haryana | 25 | |
Himachal Pradesh | 18 | |
Jammu and Kashmir | 18 | |
Jharkhand | 21 | |
Karnataka | 18 | |
Kerala | 23 | |
Ladakh | 18 | |
Lakshadweep | Illegal | Consumption is legal only on the resort island of Bangaram. |
Madhya Pradesh | 21 | |
Maharashtra | 21 (Beer)
25 (others)
| |
Manipur | 21 | |
Meghalaya | 21 | |
Mizoram | Illegal | Banned since 2019 |
Nagaland | Illegal | Sale and consumption illegal since 1989. |
Odisha | 21 | |
Puducherry | 18 | |
Punjab | 25 | |
Rajasthan | 18 | |
Sikkim | 18 | |
Tamil Nadu | 21 | |
Telangana | 21 | |
Tripura | 21 | |
Uttar Pradesh | 21 | |
Uttarakhand | 21 | |
West Bengal | 21 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें